Japanese look forward to enjoying DTV's greater channel choice, according to "2001-2002 Digital Media Survey"
January 28, 2002
From the Digital Media Survey Reprot Viewing Intention
BS digital broadcasting won the highest score (43%) in viewing intention among non-terrestrial services*.
The majority of:
Men in their 60s want to watch BS Digital Broadcasting,
Men in their 20s want to watch SKY PerfectTV!, and
Men in their 10s and women in their 10s and 20s want to watch WOWOW.
Viewing Intention
* Non-terrestial broadcasting serviceses surveyed
are:
NHK Satellite Broadcasting
WOWOW
SKY PerfectTV!
Cable television
BS digital broadcasting
|
||||||||||||
| Total | (2011) | 42.6 | 32.8 | 32.5 | 24.1 | 19.1 | 14.5 | |||||
| By gender and age |
Men in total |
(1007) | 45.6 | 37.2 | 29.2 | 21.8 | 22.6 | 12.9 | ||||
| 10s | (113) | 38.1 | 45.1 | 50.4 | 15.0 | 14.2 | 15.0 | |||||
| 20s | (i197) | 45.7 | 56.9 | 36.5 | 10.2 | 24.4 | 7.6 | |||||
| 30s | (175) | 48.0 | 43.4 | 25.7 | 18.3 | 30.9 | 10.9 | |||||
| 40s | (177) | 46.9 | 35.6 | 27.7 | 19.2 | 22.6 | 11.3 | |||||
| 50s | (199) | 39.2 | 23.1 | 22.6 | 28.6 | 17.6 | 21.6 | |||||
| 60s | (146) | 55.5 | 18.5 | 17.8 | 41.1 | 24.0 | 11.0 | |||||
| Women in total |
(1004) | 39.6 | 28.3 | 35.8 | 26.4 | 15.5 | 16.0 | |||||
| 10s | (118) | 42.4 | 46.6 | 61.9 | 27.1 | 12.7 | 11.0 | |||||
| 20s | (187) | 40.6 | 48.7 | 51.3 | 20.3 | 18.7 | 10.2 | |||||
| 30s | (168) | 38.7 | 35.1 | 41.7 | 15.5 | 16.7 | 10.7 | |||||
| 40s | (175) | 42.9 | 26.9 | 27.4 | 19.4 | 17.1 | 21.7 | |||||
| 50s | (198) | 35.9 | 11.6 | 25.3 | 29.8 | 14.6 | 23.7 | |||||
| 60s | (158) | 38.6 | 5.7 | 13.9 | 48.1 | 12.0 | 16.5 | |||||
| By annual household income |
Under 4 million yen |
(459) | 38.8 | 31.2 | 33.1 | 30.7 | 17.2 | 15.7 | ||||
| 4 million yen and over |
(622) | 44.5 | 31.0 | 30.9 | 22.5 | 19.3 | 15.3 | |||||
| 7 million yen and over |
(400) | 44.5 | 36.3 | 30.5 | 22.3 | 23.0 | 11.8 | |||||
| 10 million yen and over |
(264) | 43.2 | 36.0 | 34.5 | 23.5 | 17.4 | 11.4 | |||||
| 15 million yen and over |
(109) | 47.7 | 26.6 | 29.4 | 20.2 | 22.0 | 20.2 | |||||
| : Scores that are higher than the total average by five percentage points or more |






